Danakil Web

  Estadísticas del Mapa

De un total de 2,762,897 muertes con 274,042 headshots


Rank Mapa Muertes sort-descending.gif % Relacion Headshots % Relacion HS:K Mapa de calor
1 c5m2_park 73,238 2.65% 7,751 2.83% 0.11  
2 c5m3_cemetery 70,463 2.55% 6,335 2.31% 0.09  
3 c6m2_bedlam 69,952 2.53% 7,762 2.83% 0.11  
4 c2m3_coaster 69,011 2.50% 5,575 2.03% 0.08  
5 c1m3_mall 68,295 2.47% 6,314 2.30% 0.09  
6 c11m4_terminal 65,818 2.38% 5,914 2.16% 0.09  
7 c8m2_subway 65,140 2.36% 5,389 1.97% 0.08  
8 c10m4_mainstreet 64,900 2.35% 5,922 2.16% 0.09  
9 c1m2_streets 61,347 2.22% 7,341 2.68% 0.12  
10 c5m4_quarter 61,046 2.21% 5,555 2.03% 0.09  
11 c2m1_highway 60,622 2.19% 7,199 2.63% 0.12  
12 c2m2_fairgrounds 60,373 2.19% 5,502 2.01% 0.09  
13 c4m2_sugarmill_a 58,543 2.12% 5,473 2.00% 0.09  
14 c2m5_concert 56,507 2.05% 4,517 1.65% 0.08  
15 c9m1_alleys 56,486 2.04% 5,044 1.84% 0.09  
16 c14m1_junkyard 56,126 2.03% 6,081 2.22% 0.11  
17 c5m1_waterfront 54,463 1.97% 5,839 2.13% 0.11  
18 c3m4_plantation 54,380 1.97% 4,991 1.82% 0.09  
19 c3m2_swamp 54,056 1.96% 6,036 2.20% 0.11  
20 c10m2_drainage 53,882 1.95% 6,607 2.41% 0.12  
21 c11m3_garage 53,665 1.94% 5,754 2.10% 0.11  
22 c3m1_plankcountry 53,190 1.93% 5,048 1.84% 0.09  
23 c4m1_milltown_a 51,991 1.88% 5,783 2.11% 0.11  
24 c8m3_sewers 51,745 1.87% 4,331 1.58% 0.08  
25 c12m3_bridge 50,680 1.83% 5,022 1.83% 0.10  
26 c3m3_shantytown 49,584 1.79% 5,452 1.99% 0.11  
27 c13m4_cutthroatcreek 49,401 1.79% 3,745 1.37% 0.08  
28 c6m1_riverbank 49,388 1.79% 5,256 1.92% 0.11  
29 c8m4_interior 49,295 1.78% 4,506 1.64% 0.09  
30 c12m2_traintunnel 48,682 1.76% 4,673 1.71% 0.10  
31 c9m2_lots 48,270 1.75% 4,666 1.70% 0.10  
32 c10m5_houseboat 47,654 1.72% 4,614 1.68% 0.10  
33 c2m4_barns 47,424 1.72% 3,694 1.35% 0.08  
34 c13m2_southpinestream 46,983 1.70% 3,998 1.46% 0.09  
35 c11m2_offices 45,116 1.63% 4,486 1.64% 0.10  
36 c7m1_docks 43,616 1.58% 5,880 2.15% 0.13  
37 c8m1_apartment 43,569 1.58% 3,521 1.28% 0.08  
38 c10m1_caves 40,933 1.48% 4,418 1.61% 0.11  
39 c11m5_runway 39,588 1.43% 4,109 1.50% 0.10  
40 c1m1_hotel 39,536 1.43% 5,450 1.99% 0.14  
41 c12m4_barn 39,281 1.42% 4,069 1.48% 0.10  
42 c13m1_alpinecreek 38,295 1.39% 4,214 1.54% 0.11  
43 c12m1_hilltop 37,302 1.35% 4,248 1.55% 0.11  
44 c10m3_ranchhouse 37,157 1.34% 3,981 1.45% 0.11  
45 c4m3_sugarmill_b 36,996 1.34% 3,607 1.32% 0.10  
46 c7m2_barge 35,641 1.29% 3,932 1.43% 0.11  
47 c8m5_rooftop 34,987 1.27% 3,114 1.14% 0.09  
48 c4m5_milltown_escape 34,258 1.24% 3,253 1.19% 0.09  
49 c13m3_memorialbridge 32,996 1.19% 2,455 0.90% 0.07  
50 c14m2_lighthouse 32,780 1.19% 3,047 1.11% 0.09  
51 c4m4_milltown_b 32,760 1.19% 3,125 1.14% 0.10  
52 c1m4_atrium 32,451 1.17% 3,522 1.29% 0.11  
53 c5m5_bridge 32,129 1.16% 3,182 1.16% 0.10  
54 c11m1_greenhouse 31,201 1.13% 3,693 1.35% 0.12  
55 c12m5_cornfield 28,798 1.04% 2,816 1.03% 0.10  
56 c6m3_port 27,472 0.99% 3,128 1.14% 0.11  
57 c7m3_port 27,252 0.99% 2,654 0.97% 0.10  
58 maria_cristina 2,001 0.07% 130 0.05% 0.06  
59 plaza_espana 1,623 0.06% 93 0.03% 0.06  
60 srocchurch 864 0.03% 56 0.02% 0.06  
61 mnac 752 0.03% 57 0.02% 0.08  
62 (Unaccounted) 693 0.03% 77 0.03% 0.11  
63 uf1_boulevard 225 0.01% 29 0.01% 0.13  
64 & 25 0.00% 7 0.00% 0.28  









[PANEL ADMIN]