Danakil Web

  Estadísticas del Mapa

De un total de 2,923,366 muertes con 223,674 headshots


Rank Mapa Muertes sort-descending.gif % Relacion Headshots % Relacion HS:K Mapa de calor
1 c10m4_mainstreet 88,202 3.02% 5,251 2.35% 0.06  
2 c12m3_bridge 87,018 2.98% 4,413 1.97% 0.05  
3 c5m3_cemetery 86,184 2.95% 5,634 2.52% 0.07  
4 c4m2_sugarmill_a 79,608 2.72% 5,893 2.63% 0.07  
5 c6m2_bedlam 77,794 2.66% 5,663 2.53% 0.07  
6 c5m4_quarter 76,795 2.63% 4,884 2.18% 0.06  
7 c14m1_junkyard 75,406 2.58% 6,986 3.12% 0.09  
8 c1m2_streets 74,097 2.53% 5,842 2.61% 0.08  
9 c7m2_barge 74,095 2.53% 6,248 2.79% 0.08  
10 c1m3_mall 73,222 2.50% 4,836 2.16% 0.07  
11 c2m3_coaster 66,394 2.27% 4,063 1.82% 0.06  
12 c13m3_memorialbridge 66,329 2.27% 3,840 1.72% 0.06  
13 c5m2_park 65,907 2.25% 4,860 2.17% 0.07  
14 c11m3_garage 62,826 2.15% 3,835 1.71% 0.06  
15 c9m1_alleys 61,948 2.12% 5,978 2.67% 0.10  
16 c2m2_fairgrounds 61,642 2.11% 3,815 1.71% 0.06  
17 c7m1_docks 60,980 2.09% 6,803 3.04% 0.11  
18 c13m2_southpinestream 60,606 2.07% 4,513 2.02% 0.07  
19 c2m1_highway 59,727 2.04% 6,530 2.92% 0.11  
20 c11m2_offices 56,024 1.92% 4,194 1.88% 0.07  
21 c12m4_barn 55,451 1.90% 3,792 1.70% 0.07  
22 c14m2_lighthouse 54,039 1.85% 4,667 2.09% 0.09  
23 c4m1_milltown_a 52,731 1.80% 4,830 2.16% 0.09  
24 c8m4_interior 52,651 1.80% 2,876 1.29% 0.05  
25 c11m4_terminal 52,121 1.78% 3,237 1.45% 0.06  
26 c3m4_plantation 51,912 1.78% 3,806 1.70% 0.07  
27 c2m4_barns 51,561 1.76% 3,102 1.39% 0.06  
28 c3m2_swamp 51,523 1.76% 3,688 1.65% 0.07  
29 c3m1_plankcountry 49,865 1.71% 5,474 2.45% 0.11  
30 c1m1_hotel 49,608 1.70% 3,498 1.56% 0.07  
31 c8m2_subway 49,084 1.68% 3,281 1.47% 0.07  
32 c13m4_cutthroatcreek 47,000 1.61% 2,827 1.26% 0.06  
33 c10m1_caves 46,805 1.60% 4,144 1.85% 0.09  
34 c10m2_drainage 45,130 1.54% 3,960 1.77% 0.09  
35 c8m3_sewers 45,062 1.54% 3,273 1.46% 0.07  
36 c9m2_lots 42,785 1.46% 3,337 1.49% 0.08  
37 c3m3_shantytown 41,744 1.43% 2,980 1.33% 0.07  
38 c13m1_alpinecreek 41,267 1.41% 3,805 1.70% 0.09  
39 c10m5_houseboat 39,998 1.37% 2,623 1.17% 0.07  
40 c12m2_traintunnel 39,536 1.35% 2,836 1.27% 0.07  
41 c2m5_concert 38,028 1.30% 2,824 1.26% 0.07  
42 c10m3_ranchhouse 37,477 1.28% 3,113 1.39% 0.08  
43 c12m1_hilltop 36,940 1.26% 3,497 1.56% 0.09  
44 c12m5_cornfield 36,109 1.24% 3,086 1.38% 0.09  
45 c8m5_rooftop 35,943 1.23% 2,903 1.30% 0.08  
46 c6m1_riverbank 35,167 1.20% 3,656 1.63% 0.10  
47 c11m1_greenhouse 35,084 1.20% 3,381 1.51% 0.10  
48 c8m1_apartment 33,929 1.16% 3,311 1.48% 0.10  
49 c5m1_waterfront 32,006 1.09% 3,818 1.71% 0.12  
50 c5m5_bridge 31,974 1.09% 2,329 1.04% 0.07  
51 c4m3_sugarmill_b 31,491 1.08% 2,381 1.06% 0.08  
52 c7m3_port 29,121 1.00% 2,398 1.07% 0.08  
53 c4m5_milltown_escape 26,876 0.92% 2,126 0.95% 0.08  
54 c11m5_runway 24,807 0.85% 2,079 0.93% 0.08  
55 c6m3_port 24,478 0.84% 1,973 0.88% 0.08  
56 c4m4_milltown_b 22,730 0.78% 1,771 0.79% 0.08  
57 c1m4_atrium 13,447 0.46% 1,328 0.59% 0.10  
58 dw_otherworld 3,620 0.12% 202 0.09% 0.06  
59 dw_complex 3,588 0.12% 323 0.14% 0.09  
60 dw_underground 3,119 0.11% 175 0.08% 0.06  
61 dw_woods 2,722 0.09% 247 0.11% 0.09  
62 dw_final 2,017 0.07% 115 0.05% 0.06  
63 plaza_espana 1,437 0.05% 91 0.04% 0.06  
64 maria_cristina 1,371 0.05% 81 0.04% 0.06  
65 uf2_rooftops 1,025 0.04% 53 0.02% 0.05  
66 (Unaccounted) 839 0.03% 42 0.02% 0.05  
67 uf1_boulevard 825 0.03% 69 0.03% 0.08  
68 srocchurch 797 0.03% 71 0.03% 0.09  
69 mnac 793 0.03% 57 0.03% 0.07  
70 uf3_harbor 498 0.02% 26 0.01% 0.05  
71 uf4_airfield 426 0.01% 29 0.01% 0.07  
72 h 5 0.00% 2 0.00% 0.40  









[PANEL ADMIN]